Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 54 | 19432 | Ben Putt | Non-Member | 14 / 309.05 | 22.07 | 20.98 |
2 | 4 | 12 | 9088 | Michael Mansell | Member | 13 / 321.09 | 24.69 | 22.98 |
3 | 5 | 70 | 4295 | Martyn Peachey | Member | 12 / 320.85 | 26.73 | 24.07 |
4 | 2 | 37 | 8821 | Edward Townend | Member | 11 / 267.46 | 24.31 | 22.94 |
5 | 3 | 13 | 13499 | Mikey Mansell | Member | 4 / 124.46 | 31.11 | 25.21 |
6 | 7 | 125 | 27415 | Vaidas Mozeris | Non-Member | 3 / 161.84 | 53.94 | 51.36 |
7 | 6 | 43 | 15383 | Ben Billics | Member | 2 / 259.39 | 129.69 | 85.19 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 22.79 | 24.25 | 29.97 | 24.39 | 27.23 | 174.20 | 54.87 |
2 | 21.95 | 23.36 | 25.21 | 23.94 | 28.07 | 85.19 | 51.36 |
3 | 21.52 | 23.22 | 36.30 | 23.60 | 34.57 | 55.61 | |
4 | 21.84 | 23.80 | 32.98 | 22.98 | 24.76 | ||
5 | 22.13 | 27.00 | 25.68 | 27.72 | |||
6 | 21.58 | 23.50 | 24.88 | 24.26 | |||
7 | 21.65 | 22.94 | 23.07 | 24.07 | |||
8 | 22.52 | 24.78 | 24.56 | 24.67 | |||
9 | 20.99 | 23.51 | 23.15 | 28.19 | |||
10 | 21.85 | 23.74 | 24.62 | 25.99 | |||
11 | 23.36 | 27.36 | 25.28 | 26.70 | |||
12 | 23.80 | 30.79 | 24.62 | ||||
13 | 20.98 | 24.15 | |||||
14 | 22.09 | ||||||
15 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 41 | 12145 | Gavin Wilkinson | Non-Member | 12 / 447.61 | 37.30 | 33.47 |
2 | 1 | 101 | 29567 | Ivan Sylvester | Member | 11 / 447.64 | 40.69 | 36.17 |
3 | 5 | 102 | 27391 | Mike Wassell | Member | 7 / 370.46 | 52.92 | 43.38 |
4 | 4 | 14 | 3515 | Chris Newton | Member | 7 / 410.94 | 58.70 | 49.07 |
5 | 3 | 124 | 0 | John Aldred | Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 56.82 | 37.18 | 49.93 | 50.63 | |
2 | 41.54 | 34.79 | 65.65 | 43.38 | |
3 | 46.55 | 36.29 | 58.52 | 54.29 | |
4 | 37.39 | 38.08 | 57.09 | 49.62 | |
5 | 36.67 | 33.91 | 66.02 | 57.13 | |
6 | 37.89 | 43.94 | 64.66 | 62.58 | |
7 | 37.21 | 46.59 | 49.07 | 52.83 | |
8 | 42.48 | 33.47 | |||
9 | 36.60 | 34.36 | |||
10 | 38.32 | 37.31 | |||
11 | 36.17 | 34.73 | |||
12 | 36.96 | ||||
13 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 1 | 907 | Trevor Kersey | Member | 15 / 434.78 | 28.98 | 27.71 |
2 | 1 | 75 | 4915 | Adam Griffith | Non-Member | 12 / 432.20 | 36.01 | 30.54 |
3 | 4 | 5 | 7484 | Martin Boul | Member | 11 / 420.22 | 38.20 | 33.64 |
4 | 3 | 2 | 8650 | Kevin Gosling | Member | 5 / 453.67 | 90.73 | 33.93 |
5 | 5 | 82 | 8680 | Jim Griffith | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 37.26 | 27.77 | 300.78 | 36.24 | |
2 | 36.93 | 28.10 | 37.42 | 44.47 | |
3 | 40.11 | 28.44 | 44.67 | 47.16 | |
4 | 32.02 | 28.04 | 36.87 | 35.87 | |
5 | 31.76 | 28.53 | 33.93 | 45.94 | |
6 | 30.54 | 27.71 | 34.72 | ||
7 | 42.48 | 28.61 | 34.60 | ||
8 | 32.35 | 28.55 | 33.64 | ||
9 | 33.45 | 28.72 | 34.65 | ||
10 | 39.82 | 31.34 | 38.03 | ||
11 | 30.54 | 29.06 | 34.90 | ||
12 | 44.94 | 28.51 | |||
13 | 29.53 | ||||
14 | 30.98 | ||||
15 | 30.89 | ||||
16 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 54 | 19432 | Ben Putt | Non-Member | 14 / 308.36 | 22.02 | 20.22 |
2 | 5 | 70 | 4295 | Martyn Peachey | Member | 12 / 300.68 | 25.05 | 21.80 |
3 | 4 | 12 | 9088 | Michael Mansell | Member | 12 / 306.96 | 25.58 | 22.68 |
4 | 6 | 43 | 15383 | Ben Billics | Member | 8 / 302.35 | 37.79 | 30.32 |
5 | 3 | 13 | 13499 | Mikey Mansell | Member | 4 / 315.71 | 78.92 | 22.40 |
=6 | 2 | 37 | 8821 | Edward Townend | Member | 0 / 0.00 | 0.00 | 0.00 |
=6 | 7 | 125 | 27415 | Vaidas Mozeris | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 23.26 | 238.45 | 28.14 | 29.68 | 30.32 | ||
2 | 23.06 | 30.52 | 24.49 | 22.70 | 40.74 | ||
3 | 23.64 | 24.34 | 25.50 | 29.40 | 31.94 | ||
4 | 22.24 | 22.40 | 26.00 | 25.25 | 40.38 | ||
5 | 22.33 | 24.54 | 26.76 | 36.45 | |||
6 | 21.43 | 27.01 | 24.05 | 49.58 | |||
7 | 21.89 | 25.29 | 22.40 | 32.33 | |||
8 | 21.04 | 28.13 | 24.97 | 40.61 | |||
9 | 21.66 | 28.26 | 21.80 | ||||
10 | 21.21 | 23.61 | 23.95 | ||||
11 | 21.84 | 23.31 | 24.76 | ||||
12 | 22.29 | 22.68 | 24.96 | ||||
13 | 22.25 | ||||||
14 | 20.22 | ||||||
15 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 2 | 41 | 12145 | Gavin Wilkinson | Non-Member | 13 / 423.26 | 32.55 | 29.14 |
2 | 1 | 101 | 29567 | Ivan Sylvester | Member | 13 / 450.48 | 34.65 | 30.58 |
3 | 3 | 124 | 0 | John Aldred | Member | 11 / 448.45 | 40.76 | 35.42 |
4 | 5 | 102 | 27391 | Mike Wassell | Member | 2 / 455.34 | 227.67 | 45.86 |
5 | 4 | 14 | 3515 | Chris Newton | Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 37.67 | 40.04 | 42.21 | 409.48 | |
2 | 43.48 | 30.17 | 38.03 | 45.86 | |
3 | 32.49 | 33.33 | 42.78 | ||
4 | 34.29 | 34.19 | 42.75 | ||
5 | 31.74 | 33.98 | 41.55 | ||
6 | 36.06 | 37.21 | 35.42 | ||
7 | 37.40 | 34.18 | 48.15 | ||
8 | 31.04 | 30.43 | 36.38 | ||
9 | 39.71 | 31.33 | 37.80 | ||
10 | 30.58 | 29.26 | 44.44 | ||
11 | 30.77 | 29.14 | 38.94 | ||
12 | 34.04 | 29.94 | |||
13 | 31.21 | 30.06 | |||
14 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | 4915 | Adam Griffith | Non-Member | 17 / 438.79 | 25.81 | 23.54 |
2 | 3 | 2 | 8650 | Kevin Gosling | Member | 15 / 434.83 | 28.98 | 25.08 |
3 | 2 | 1 | 907 | Trevor Kersey | Member | 15 / 438.17 | 29.21 | 26.74 |
4 | 5 | 82 | 8680 | Jim Griffith | Non-Member | 14 / 425.30 | 30.37 | 26.23 |
5 | 4 | 5 | 7484 | Martin Boul | Member | 14 / 428.56 | 30.61 | 26.97 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 30.49 | 31.33 | 30.84 | 30.18 | 29.04 |
2 | 36.84 | 27.45 | 28.16 | 30.54 | 29.56 |
3 | 25.99 | 28.07 | 28.37 | 28.52 | 27.44 |
4 | 26.41 | 27.39 | 26.89 | 39.65 | 27.02 |
5 | 25.56 | 28.59 | 28.53 | 28.79 | 27.08 |
6 | 25.80 | 27.56 | 29.16 | 27.23 | 32.84 |
7 | 25.00 | 26.97 | 38.84 | 26.97 | 26.96 |
8 | 24.60 | 27.50 | 28.19 | 28.16 | 30.94 |
9 | 24.35 | 26.77 | 27.19 | 33.04 | 26.23 |
10 | 24.21 | 30.36 | 27.87 | 37.46 | 34.74 |
11 | 26.01 | 27.21 | 26.13 | 28.50 | 30.94 |
12 | 23.60 | 44.61 | 26.53 | 29.11 | 28.59 |
13 | 23.93 | 26.74 | 25.08 | 33.17 | 27.10 |
14 | 24.88 | 27.37 | 27.01 | 27.24 | 46.82 |
15 | 23.54 | 30.25 | 36.04 | ||
16 | 23.67 | ||||
17 | 23.91 | ||||
18 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 54 | 19432 | Ben Putt | Non-Member | 16 / 308.13 | 19.25 | 18.57 |
2 | 2 | 37 | 8821 | Edward Townend | Member | 14 / 300.84 | 21.48 | 20.68 |
3 | 3 | 13 | 13499 | Mikey Mansell | Member | 14 / 301.39 | 21.52 | 20.01 |
4 | 4 | 12 | 9088 | Michael Mansell | Member | 14 / 320.34 | 22.88 | 20.27 |
5 | 6 | 43 | 15383 | Ben Billics | Member | 9 / 308.65 | 34.29 | 27.82 |
6 | 7 | 125 | 27415 | Vaidas Mozeris | Non-Member | 9 / 315.76 | 35.08 | 29.48 |
7 | 5 | 70 | 4295 | Martyn Peachey | Member | 4 / 83.65 | 20.91 | 19.13 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
1 | 20.21 | 23.59 | 22.05 | 26.47 | 23.48 | 30.18 | 41.86 |
2 | 19.25 | 21.61 | 23.62 | 22.86 | 19.25 | 30.67 | 29.48 |
3 | 19.65 | 21.62 | 21.64 | 22.21 | 21.79 | 41.06 | 35.42 |
4 | 18.80 | 21.09 | 21.24 | 20.55 | 19.13 | 27.82 | 34.30 |
5 | 18.88 | 21.45 | 20.40 | 21.19 | 37.81 | 37.67 | |
6 | 19.08 | 21.50 | 21.44 | 20.90 | 37.96 | 39.92 | |
7 | 19.01 | 22.74 | 20.94 | 23.10 | 38.81 | 31.88 | |
8 | 19.45 | 21.59 | 21.01 | 20.44 | 28.72 | 30.33 | |
9 | 19.09 | 20.82 | 24.41 | 29.06 | 35.62 | 34.90 | |
10 | 19.90 | 21.69 | 21.59 | 20.95 | |||
11 | 18.84 | 20.68 | 20.01 | 21.06 | |||
12 | 19.11 | 20.84 | 22.22 | 22.39 | |||
13 | 19.79 | 20.73 | 20.78 | 20.27 | |||
14 | 18.72 | 20.89 | 20.04 | 28.89 | |||
15 | 18.57 | ||||||
16 | 19.78 | ||||||
17 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 101 | 29567 | Ivan Sylvester | Member | 14 / 430.56 | 30.75 | 26.43 |
2 | 3 | 124 | 0 | John Aldred | Member | 13 / 463.81 | 35.67 | 30.05 |
3 | 4 | 14 | 3515 | Chris Newton | Member | 12 / 431.13 | 35.92 | 27.90 |
4 | 2 | 41 | 12145 | Gavin Wilkinson | Non-Member | 9 / 249.77 | 27.75 | 24.45 |
5 | 5 | 102 | 27391 | Mike Wassell | Member | 2 / 60.08 | 30.04 | 28.55 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 28.27 | 29.98 | 33.87 | 36.05 | 31.53 |
2 | 26.43 | 26.09 | 37.63 | 40.08 | 28.55 |
3 | 27.18 | 26.00 | 31.90 | 31.36 | |
4 | 28.72 | 25.77 | 34.87 | 29.79 | |
5 | 30.56 | 24.45 | 31.70 | 29.12 | |
6 | 33.81 | 24.76 | 31.01 | 30.57 | |
7 | 30.02 | 27.85 | 30.05 | 28.35 | |
8 | 27.04 | 39.64 | 47.26 | 27.90 | |
9 | 27.44 | 25.23 | 30.19 | 47.52 | |
10 | 35.33 | 38.40 | 40.83 | ||
11 | 33.43 | 31.72 | 48.88 | ||
12 | 35.44 | 39.44 | 40.68 | ||
13 | 27.54 | 45.77 | |||
14 | 39.35 | ||||
15 |
Pos | Car | Arc | BRCA | Name | Member Type | Result | Ave | Best |
1 | 1 | 75 | 4915 | Adam Griffith | Non-Member | 19 / 427.48 | 22.49 | 22.04 |
2 | 2 | 1 | 907 | Trevor Kersey | Member | 17 / 437.82 | 25.75 | 23.62 |
3 | 3 | 2 | 8650 | Kevin Gosling | Member | 17 / 438.47 | 25.79 | 24.26 |
4 | 4 | 5 | 7484 | Martin Boul | Member | 16 / 440.71 | 27.54 | 25.53 |
5 | 5 | 82 | 8680 | Jim Griffith | Non-Member | 7 / 231.79 | 33.11 | 24.99 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 22.92 | 38.28 | 25.62 | 27.41 | 25.73 |
2 | 22.48 | 28.44 | 26.00 | 27.87 | 29.98 |
3 | 22.24 | 25.96 | 26.36 | 26.38 | 25.00 |
4 | 22.11 | 29.79 | 25.26 | 28.19 | 27.03 |
5 | 22.97 | 23.87 | 24.56 | 26.32 | 24.99 |
6 | 22.16 | 25.30 | 24.65 | 26.40 | 25.17 |
7 | 22.11 | 24.97 | 24.65 | 26.06 | 73.89 |
8 | 23.46 | 24.54 | 24.42 | 26.56 | |
9 | 23.34 | 25.59 | 24.36 | 33.30 | |
10 | 23.23 | 23.70 | 24.49 | 27.84 | |
11 | 22.42 | 24.04 | 30.79 | 26.09 | |
12 | 22.07 | 23.76 | 25.39 | 32.00 | |
13 | 22.07 | 23.62 | 24.26 | 26.83 | |
14 | 22.04 | 23.66 | 27.13 | 25.53 | |
15 | 22.14 | 24.43 | 25.75 | 26.99 | |
16 | 22.64 | 24.00 | 27.83 | 26.94 | |
17 | 22.31 | 23.87 | 26.95 | ||
18 | 22.40 | ||||
19 | 22.37 | ||||
20 |
Produced by RC-Timing 2006. www.RC-Timing.com